Public sample · dated official rows
Hillsborough Tampa issued-permit CSV sample
This page is a public look at the Monday file so you can see the columns and a few real rows before paying $79/mo. The live CSV is newly issued building permits from official public feeds for Hillsborough County and the City of Tampa only.
Dated official rows, not invented ones
The table below is a dated public sample from official Hillsborough issued-permit records, issued 2026-08-17 and 2026-08-18. It is not this week’s Monday file. City names are the published city field on the county feed — including Tampa, Riverview, Brandon, Lithia, Lutz, and Ruskin. These HC-BLD numbers are Hillsborough County records, not City of Tampa municipal portal rows.
Contractor names were blank on these source rows, so contractor_name is blank here. We do not invent phones, emails, or extra names. Owner names are omitted because they were not supplied for this sample.
Subscribe — $79/mo still buys the current Monday CSV. This sample page is not a second Stripe product and not a reduced file.
Monday CSV columns
The weekly email is a CSV with these columns. Contractor and owner names appear only when the source publishes them. They are often blank. We do not append phones or emails.
| issued_date | city | permit_number | permit_type | description | address | zip | valuation | contractor_name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Riverview | HC-BLD-26-0087359 | Residential New Construction | NEW SFR - LOT 137 | 14017 Calico Point Dr | 33578 | 185000 | |
| 2026-08-18 | Riverview | HC-BLD-26-0087358 | Residential New Construction | NEW SFR - LOT 129 | 9933 Redwood Ridge Ave | 33578 | 294600 | |
| 2026-08-18 | Riverview | HC-BLD-26-0087356 | Residential New Construction | NEW SFR - LOT 116 | 13624 Sunlight Meadow Dr | 33578 | 317600 | |
| 2026-08-18 | Brandon | HC-BLD-26-0087376 | Residential Miscellaneous | Pool Enclosure with Composite Roof Area on Existing Pool Deck | 1901 Redbridge Dr | 33511 | 21980.00 | |
| 2026-08-18 | Brandon | HC-BLD-26-0086769 | Residential Miscellaneous | Build screen room on existing concrete | 112 Rosana Dr | 33511 | 6175 | |
| 2026-08-18 | Tampa | HC-BLD-26-0087180 | Residential Miscellaneous | Investigation report - Foundation repair | 7214 E Broadway Ave | 33619 | 8900 | |
| 2026-08-18 | Tampa | HC-BLD-26-0086907 | Commercial Miscellaneous | Demolition/Removal of T-Mobile telecommunications equipment | 13115 N 15th St | 33612 | 35117 | |
| 2026-08-18 | Tampa | HC-BLD-26-0085839 | Residential Miscellaneous | Owner/Construct a pressure-treated wood deck 11'-4" x 23'-10 | 5104 Town N Country Blvd | 33615 | 4900 | |
| 2026-08-18 | Lithia | HC-BLD-26-0087420 | Residential Miscellaneous | installation of an inground pool and paver deck at grade | 14856 Summer Branch Dr | 33547 | 62600 | |
| 2026-08-18 | Lutz | HC-BLD-26-0087251 | Residential Miscellaneous | INSTALL NEW INGROUND POOL AND SPA WITH PAVER DECK | 19611 Eagle Crest Dr | 33549 | 125000 | |
| 2026-08-18 | Ruskin | HC-BLD-26-0085178 | Residential New Construction | New SFR / Primary Residence | 3682 Gulf City Rd | 33570 | 1085629 | |
| 2026-08-17 | Tampa | HC-BLD-26-0087362 | Residential Building Alterations | Residential Building Alterations (Renovations) | 10513 Chambers Dr | 33626 | 70000 |
issued_date— Date the permit was issued, as the source published it.city— Published city field on the Hillsborough County official feed.permit_number— Official Hillsborough County permit number. We do not invent these.permit_type— Type label as published (wording is not standardized).description— Work description as published. Long text is trimmed in the weekly file preview.address— Job address exactly as the agency recorded it, typos included.zip— ZIP as published when the source includes it.valuation— Declared job value when the source record includes it.contractor_name— Copied only when the county publishes a contractor name. Often blank. Blank on every row below.
What this sample is not
- Not Pinellas, Pasco, or Polk. Live file jurisdictions are Hillsborough County and the City of Tampa only.
- Manatee County is a waitlist, not in this file. Those published Manatee permit numbers stay on the Manatee waitlist page.
- Not a lead list. No phones, no emails, no invented contractor or owner contacts.
- Not this week’s paid Monday CSV. That file is emailed to subscribers after checkout. City filters such as Riverview, Brandon, and Apollo Beach use the same full file.
Need the official county Excel yourself? See Hillsborough issued permits download. That page is the same $79 Monday CSV, not a second file.
Product details and the same checkout live on the Tampa Hillsborough issued building permits CSV hub.